Financial results

Key figures

    2024|25 2023|24 2022|23 2021|22 2020|21 2019|20
Financial performance1
             
Revenue €m 3,514.0 3,786.9 3,637.4 2,901.5 2,547.0 2,480.7
EBITDA2 €m 190.9 291.1 277.1 206.7 191.2 183.1
Operating profit before exceptional items and results of equity-accounted joint ventures €m 76.5 176.7 158.4 86.5 73.1 73.1
Share of results of equity-accounted joint ventures €m 0.5 1.4 18.7 8.0 17.5 16.7
Exceptional items €m (36.4) (27.0) (88.8) (69.8) (11.9) (22.9)
Operating profit [EBIT] €m 40.5 151.0 88.3 24.7 78.7 66.9
EBIT margin % 1.2 4.0 2.4 0.9 3.1 2.7
Profit before tax €m 3.7 97.7 61.7 8.6 60.2 49.7
(Loss)/profit for the period €m (0.0) 69.4 24.7 (12.2) 55.0 31.2
- Attributable to shareholders of the parent €m (4.3) 64.9 15.8 (12.6) 59.8 28.1
- Attributable to non-controlling interests €m 4.2 4.5 8.9 0.4 (4.9) 3.1
Operating cash flow before changes in working capital €m 217.6 316.3 282.3 207.2 198.8 187.8
Investment3 €m 113.7 127.3 102.9 82.4 72.3 149.7
Return on sales4 % 0.1 2.6 1.7 0.3 2.4 2.0
Return on capital employed5 % 4.6 9.1 8.0 4.7 4.1 4.0
Non-financial metrics6
             
Number of employees7   8,980 8,876 8,730 8,691 8,847 9,342
Injury rate (LTIR)8   5.6 1.3 1.6 1.4 1.6 1.6
Energy consumption (Scope 1+2) Million GJ 14.5 14.5 14.0 15.6 14.2 14.2
Emissions (Scope 1+2)9 Tonnes CO2 754,950 737,042 708,978 778,626 733,853 928,007
Emissions (Scope 3)10 Million tonnes CO2e 3.1 4.1 4.2 4.5 4.0 4.2
Water consumption Million m3 (0.7) (1.0) (0.4) (0.8) (1.3) (0.9)
Share data at last day of February
             
Closing price9 10.55 13.35 17.00 16.54 17.60 17.56
(Loss)/earnings per share (0.07) 1.04 0.25 (0.20) 0.96 0.45
Dividend per share 0.7011 0.90 0.90 0.75 0.85 0.77
Dividend yield12 % 6.611 6.7 5.3 4.5 4.8 4.4
Dividend payout ratio % Neg.11 86.5 360.0 Neg. 88.5 171.1
Price/earnings ratio   Neg. 12.8 68.0 Neg. 18.3 39.0
Market capitalisation €m 659.3 834.2 1,062.3 1,033.6 1,099.8 1,097.3
Number of shares '000 62,489.0 62,489.0 62,489.0 62,489.0 62,489.0 62,489.0
Financial strength
             
Total assets €m 2,710.9 2,889.4 3,003.1 2,643.6 2,472.7 2,529.3
Share capital €m 113.5 113.5 113.5 113.5 113.5 113.5
Core non-current assets13 €m 980.7 997.5 1,018.7 1,117.9 1,207.5 1,285.2
Equity €m 1,229.7 1,248.4 1,256.6 1,281.5 1,329.1 1,367.0
Equity ratio % 45.4 43.2 41.8 48.5 53.8 54.0
Net debt €m 436.4 636.1 684.9 532.0 443.5 464.0
Gearing ratio14 % 35.5 51.0 54.5 41.5 33.4 33.9

Annual data

Revenue by segment

Revenue by segment in 2024|25

Revenue by segment in 2023|24

EBIT by segment

Investment 2024|25

Investment1   2024|25 2023|24 Change
        % / pp
Fruit segment €000 51,950 50,822 2.2 %
Starch segment €000 33,302 42,110 -20.9 %
Sugar segment €000 28,416 34,336 -17.2 %
Group €000 113,668 127,268 -10.7 %
Operating depreciation
and amortisation
€000 114,436 114,416 0.0 %
Investment coverage % 99.3 111.2 -10.7 %

Investment by segment in 2024|25

Facebook